Service Rendered | Requirements | Charges | Timeline | |
---|---|---|---|---|
1. | Preparation of drawings and BoQs | Receipt of user requirements (Client Brief) and stage-by-stage approvals by University College Management. | Free | Two weeks for each stage of design and documentation development. |
2. | Obtaining Statutory approvals | Provision of relevant documents by officers involved and payment of requisite charges by the University Management. | Free | Initiate within 1 week of each approval requirement falling due |
3. | Supervise new and ongoing, in-house and contracted infrastructure projects and services | Tender Award, contract documents and availability of building materials. | Free | Continuous |
4. | Prepare payment valuation of ongoing infrastructure and services | Contractor’s invoice and contract documents | Free | 2 weeks upon receipt of invoice |
5. | Development/Review of Works Program | Relevant project drawings and details | Free | Every two weeks |
6. | Preparation of required projects progress and status reports | Relevant project data | Free | Biweekly |
7. | Response to repair needs | E-ticket/ request forms | Free | Within 1 day for Emergency cases, within 4 working days for urgent and within 2 weeks for non-urgent |
8. | Undertaking planned maintenance | Departmental maintenance plan | Free | Within a week of each task falling due. |
WE ARE COMMITTED TO COURTESY AND EXCELLENCE IN SERVICE DELIVERY |
---|
Working Hours: 8.00- 5.00 pm on Monday to Friday, Closed on Weekends and Public Holidays except where indicated
NB: In case the services rendered do not conform to the standards shown above, kindly contact the Head of Department, PRJ&EM (LT 104) Based on the 1st Floor Lecture Theatre Building. |
Address:
Mama Ngina University College Direct your complaints to the Complaint Office (Room 207) P.O. Box 444-01030 Email: feedback@mnu.ac.ke Gatundu, Kenya Tel: 0798 352 450 Email: projects@mnu.ac.ke Ext: 5001 Tel: 0208704601 Ext 5095 |
HUDUMA BORA NI HAKI YAKO |